LedgerPro against the field — own it once, instead of renting your books forever.
A feature-by-feature and cost-by-year look at LedgerPro and LedgerPro for Accountants against QuickBooks Online, Xero, FreshBooks, Wave and Zoho Books — the five accounting products small businesses and bookkeeping firms actually choose between.
Introductory pricing: 50% off through December 31, 2026 — $299 for LedgerPro, $999 for LedgerPro for Accountants. Regular price resumes January 1, 2027.
Three years of ownership, side by side
Every competitor below is a monthly subscription that never stops. LedgerPro is a one-time license. This is what each actually costs a business over three years, at the tier closest to full double-entry bookkeeping.
List prices, no promo discounts, 36 months, one company file. QuickBooks and Xero both have scheduled 2026 price increases (QuickBooks already in effect since August; Xero’s take effect November 1) — the figures above use the current list price, so the real 3-year gap only grows. Payroll, payment processing and most AI features are billed separately on every subscription product here; LedgerPro’s payroll and BYOK AI assistant are included in the one-time price.
The multi-client math is starker
QuickBooks Online Accountant and Xero’s partner portal are free for the firm — but every client company still needs its own paid subscription. LedgerPro for Accountants is one license, one install, unlimited isolated client files.
10-client firm, 36 months, no partner discount applied (ProAdvisor/partner wholesale pricing varies by volume and region — ask Intuit/Xero directly for a specific firm’s rate). LedgerPro for Accountants’ per-client marginal cost is $0: the license covers the install, not a seat count.
Every tier, as currently listed
The tier used in the feature matrix below is marked. QuickBooks and Xero prices shown are the current list price taking effect with their 2026 increases.
| Product | Entry tier | Mid tier | Full tier | Top tier |
|---|---|---|---|---|
| LedgerPro | $299 intro, ends 12/31/26one-time, single company, everything included · $599 after | — | — | — |
| LedgerPro for Accountants | $999 intro, ends 12/31/26one-time, unlimited isolated clients · $1,999 after | — | — | — |
| QuickBooks Online | $38/moSimple Start · 1 user | $85/moEssentials · 3 users | $140/mo used belowPlus · 5 users, inventory | $340/moAdvanced · 25 users |
| Xero | $7/moLite · very limited | $29→$32/moStarter · capped invoices/bills | $50→$54/mo used belowStandard · unlimited docs | $75→$82/moPremium · multi-currency |
| FreshBooks | ~$23/moLite · 5 billable clients | ~$43/mo used belowPlus · 50 clients | ~$70/moPremium · unlimited clients | customSelect · quote-based |
| Wave | $0 freeStarter · no bank auto-import | $19/mo used belowPro · full bank feeds | — | — |
| Zoho Books | $0 freeunder $50k revenue, no bank feed | $15–20/moStandard | $50/mo used belowProfessional | $275/moUltimate |
What each product actually does
One representative tier per competitor — the plan closest to real double-entry bookkeeping (QuickBooks Plus, Xero Standard, FreshBooks Plus, Wave Pro, Zoho Books Professional). LedgerPro and LedgerPro for Accountants ship identical features; the second column exists only for the multi-client row.
| Feature | LedgerPro | LedgerPro Acct. | QuickBooks Plus | Xero Standard | FreshBooks Plus | Wave Pro | Zoho Books Pro |
|---|---|---|---|---|---|---|---|
| Ownership & hosting | |||||||
| Pricing model | one-time | one-time | subscription | subscription | subscription | subscription | subscription |
| Your own data fileSQLite file you hold, vs. vendor’s cloud | ✓ | ✓ | × | × | × | × | × |
| Self-hostable / runs offline | ✓ | ✓ | × | × | × | × | × |
| Core accounting | |||||||
| Double-entry general ledger | ✓ | ✓ | ✓ | ✓ | ~ | ~ | ✓ |
| Invoicing, bills & A/R-A/P | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bank reconciliation | ✓ | ✓ | ✓ | ✓ | ~ | ~ | ✓ |
| Bank statement importOFX/QFX/CSV, column-mapped | ✓ | ✓ | ✓ | ✓ | × | ~ | ✓ |
| Live bank feedsLedgerPro: your own Plaid key, never a shared vendor key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-currency | ✓ | ✓ | ✓ | ~Premium tier only | × | × | ~ |
| Sales tax | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ✓ |
| Fixed assets | ✓ | ✓ | ~Advanced tier | × | × | × | ~ |
| Budgets | ✓ | ✓ | ✓ | × | × | × | ✓ |
| Formal fiscal-year closelocks the period, posts a closing entry | ✓ | ✓ | ~ | ~ | × | × | ~ |
| Inventory | |||||||
| Inventory tracking | ✓ | ✓ | ✓ | ✓ | × | × | ✓ |
| Costing methods | WA, FIFO, LIFO | WA, FIFO, LIFO | FIFO or WApick once, locked | WAFIFO needs paid add-on | — | — | FIFO or WA |
| Payroll | |||||||
| Built-in payrollLedgerPro: IRS Pub 15-T withholding, real pay stubs | ✓included in price | ✓included in price | ~paid add-on | ~paid add-on | ~via Gusto integration | ~paid add-on, limited states | ~regional only |
| Automation & intelligence | |||||||
| Workflow automation rulese.g. invoice N+ days overdue | ✓ | ✓ | ✓ | ~ | ~ | × | ✓ |
| AI assistant | ✓BYOK Claude, optional, own key | ✓BYOK Claude, optional, own key | ✓Intuit Intelligence, bundled | ~ | × | × | ~ |
| Security & trust | |||||||
| Tamper-evident audit logcryptographic hash chain, breaks detectable | ✓ | ✓ | × | × | × | × | × |
| Role-based permissions | ✓owner/accountant/bookkeeper/read-only | ✓ | ✓ | ✓ | ~ | × | ✓ |
| Two-step sign-in | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Firm / multi-client use | |||||||
| Multi-client editionone roster, isolated books per client | ×single-company product | ✓ | ✓via QBO Accountant, each client pays | ✓via Xero HQ, each client pays | ~ | × | ~ |
| Per-client marginal cost | — | $0 | ~$70–140/mo | ~$50–82/mo | bundled to 50 | — | ~$50/mo |
| Ecosystem | |||||||
| App marketplace / integrations | ×no marketplace | × | ✓750+ apps | ✓1,000+ apps | ~ | ~ | ~ |
| Dedicated mobile app | ×responsive web only | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| QuickBooks migration bridge | ✓trial balance / ledger import | ✓ | — | ✓ | ✓ | ✓ | ✓ |
Sources
- LedgerPro feature set — verified directly against the application’s own source code (routes, schemas, and UI shipped as of 2026-10-23), and the public listing at polyapps-ai.com/product/ledgerpro-v10-0.
- QuickBooks Online pricing and feature tiers — quickbooks.intuit.com/pricing, read directly, 2026-10-23.
- QuickBooks Online inventory costing (FIFO / moving average, locked once chosen) — Intuit’s own help documentation, cross-checked 2026-10-23.
- Xero pricing and the scheduled November 1, 2026 increase — Xero’s regional pricing-update pages, cross-checked 2026-10-23.
- Xero inventory costing (weighted average standard, FIFO via paid Inventory Plus) — Xero’s own guides and third-party vendor documentation, cross-checked 2026-10-23; native FIFO tier gating not independently confirmed against Xero’s own pricing page.
- FreshBooks, Wave and Zoho Books pricing — third-party pricing trackers and comparison sites, cross-checked 2026-10-23 (none of these three vendors’ own pricing pages were read directly; treat these figures as approximate and verify before quoting externally).